|
Championship Show - Coventry 2002
Patron: The Rt. Hon. Earl of Dalhousie,
DL.
SIBERIAN HUSKY CLUB OF GREAT BRITAIN 2002
SHOW
RESULTS OF 27 CLASS UNBENCHED SINGLE
BREED
CHAMPIONSHIP SHOW
at THE SPORTS CONNEXION, LEAMINGTON
ROAD, RYTON-ON-DUNSMORE, COVENTRY
on SATURDAY 13th APRIL 2002
| Judges |
|
DOGS - Mrs Jenny Littlejohn (Skiivolk)
|
BITCHES - Tracey Pittock (Cheechako)
|
| REFEREE - Mr Leonard
Pagliero OBE |
| Full Details Click here |
| Results |
| Category |
Owner |
Name |
| Best In Show |
HEMMINS |
EEKONOO'S ZEFRAM COCHRANE |
| Reserve Best In Show |
LEICH, LEICH, KOOPS & SKILTON |
FORSTAL'S NIKITINKA |
| Best Opposite Sex |
KYLES |
NUCHKAS KEZIAH OF SKY |
| Best Puppy In Show |
DRUMMOND |
KERIQUEL SANU TABOCHE AT SASOOLKA |
| Best Veteran In Show |
HALL |
ACECA'S KING OF THE ROAD |
| Dog CC |
HEMMINS |
EEKONOO'S ZEFRAM COCHRANE |
| Bitch CC |
KYLES |
NUCHKAS KEZIAH OF SKY |
| Reserve Dog CC |
LEICH, LEICH, KOOPS & SKILTON |
FORSTAL'S NIKITINKA |
| Reserve Bitch CC |
ROBINSON |
RIGRUNNER CIRRUS |
| Best Puppy Dog |
SIMMONDS |
LYULF'S LAST SCOUT |
| Best Puppy Bitch |
DRUMMOND |
KERIQUEL SANU TABOCHE AT SASOOLKA |
| MINOR PUPPY DOG
|
| Position |
Owner |
Name |
| 1 | BOWERS & EAMES | WILDENFREE HIGHLAND HOME |
| 2 | HILL | SIBERSTORM MAKAROV |
| 3 | MURRAY | SIBERSTORM KALASHNIKOV |
| 4 | WILLIAMS | SALAZKA'S A KING IN NEW YORK |
| 5 | GREENOUGH | SYLVAPAK TARKA |
| PUPPY DOG
|
| Position |
Owner |
Name |
| 1 | SIMMONDS | LYULF'S LAST SCOUT |
| 2 | ASHENDEN | ZARCHENSKI HONG KONG FUEY |
| 3 | SARGENT | KERIQUEL KULA KANGRI |
| 4 | EMERY & BROWN | NAVAJOS BEINNDUBH CHARAIDH |
| 5 | HAY | SURA AURYON |
| JUNIOR DOG
|
| Position |
Owner |
Name |
| 1 | REES | MARALLAN BLAIDD PAITH |
| 2 | PLATT | WOLFSONG MIDNIGHTDRIFTER |
| 3 | ANDERSON | MUIRYETTS TUSCAN |
| 4 | EMERY & BROWN | NAVAJOS SIONNACH |
| 5 | WILLIAMS | SALAZKA JUCHKA |
| SPECIAL YEARLING DOG
|
| Position |
Owner |
Name |
| 1 | KANUTIN | FURFLY RED WOLF |
| 2 | GREENLAND | RAJARANI ZUCCHERO |
| 3 | BARRY & GRISBROOKE | AZGARD PHEONIX |
| 4 | DAVIS | RAJARANI KOLINSKY |
| 5 | MURRAY | NAIREBIS MONTANA |
| MAIDEN DOG
|
| Position |
Owner |
Name |
| 1 | ASHENDEN | ZARCHENSKI PHANTOM MENACE |
| 2 | DOBSON | ARCTICTREKS APOLLO |
| 3 | SARGENT | KERIQUEL KYASHAR |
| 4 | SHARP | CHEKISTI'S RYKA |
| 5 | McMILLAN | KAZACHYE'S STREET SPIRIT |
| UNDERGRADUATE DOG
|
| Position |
Owner |
Name |
| 1 | REDWOOD | HUSKIDOO JUDDERMAN |
| 2 | LEICH, LEICH, KOOPS & SKILTON | FORSTAL'S MEDNEK |
| 3 | SUTHERLAND | LUCIANIA NORTHERN STAR |
| 4 | RICHARDS | RAJARANI ZOLTAN AT ZAISAN |
| 5 | ASHENDEN | ZARCHENSKI PHANTOM MENACE |
| POST GRADUATE DOG
|
| Position |
Owner |
Name |
| 1 | CAMERON | ARTICTRKS SHALROOK |
| 2 | GAMBLE | FOOTLITE CUKRA |
| 3 | LEWIS | WAYRETHS DEMONSEED |
| 4 | WHITELEY | ARIZYNNE SCHYOK TIL MJOLFJELL |
| 5 | ROBERTSON | IGLOOLIKS BRAVO |
| MID LIMIT DOG
|
| Position |
Owner |
Name |
| 1 | LEICH, LEICH, KOOPS & SKILTON | FORSTAL'S NIKITINKA |
| 2 | SHAW | ACECA ANCHORAGE AT SHASKAA |
| 3 | RICHARDS | RAJARANI ZIPACNA ZEPHYR AT ZAISAN |
| 4 | SCOTT & HICKMOTT | AZGARD HAZY NIGHTS UNDER WINTERDANCE |
| 5 | HALE & KEENE | WILDENFREE HOOLIGAN |
| LIMIT DOG
|
| Position |
Owner |
Name |
| 1 | HEMMINS | EEKONOO'S ZEFRAM COCHRANE |
| 2 | LUXMOORE | SASSICAIA CELTIC SWING OF ZIMA |
| 3 | REES | MARALLAN BLAIDD CYFLYM |
| 4 | HAWTHORN & THEAKER | HUSKIDOO WHODEENEE |
| 5 | THOMAS | TIKCHIK'S NORTHERN STAR AT LYULF |
| OPEN DOG
|
| Position |
Owner |
Name |
| 1 | GREENLAND | ZOOX SPECIAL EDITION FOR RAJARANI |
| 2 | LEICH, LEICH, KOOPS & SKILTON | CH FORSTAL'S KALIZNIK |
| 3 | LUXMOORE | SASSICAIA SCOTTISH EBONY OF ZIMA |
| 4 | EGGLESTONE | FORSTALS SPOOK |
| 5 | SHAW | ACECA FIRESTARTER AT SHASKAA |
| VETERAN DOG
|
| Position |
Owner |
Name |
| 1 | LEICH, LEICH, KOOPS & SKILTON | CH FORSTAL'S LOCO |
| 2 | WINTER | SKIMARQUE SNOWBEAR |
| 3 | GRINHAM | FOXTRAK'S YOHOMIMAK AT ISHACOLY |
| 4 | SUTHERLAND | CHEECHAKO'S MIGHTY QUIN |
| SPECIAL VETERAN DOG
|
| Position |
Owner |
Name |
| 1 | HALL | ACECA'S KING OF THE ROAD |
| 2 | GRINHAM | MJOLFJELL NORDVIK |
| 3 | ROBERTSON | CHATANIKA'S BLITZ |
| 4 | LEWIS | MIKALYA'S SHAMANU OF WAYRETH |
| 5 | SUTHERLAND | LAIKA'S CHEKKA |
| STUD DOG
|
| Position |
Owner |
Name |
| 1 | MANLEY | SKIMARQUE MR PRESIDENT |
| 2 | PEAT | ZOOX ONLY ONE NIKIZAR |
| 3 | LEWIS | GWAIHIR KENAI SINNER OF WAYRETH |
| MINOR PUPPY BITCH
|
| Position |
Owner |
Name |
| 1 | STEFFENS | SYLVAPAK HUGOLEENA |
| 2 | SCHOLEFIELD | WANANECHI CLOUDY HORIZON |
| 3 | WHITFIELD | TOKYN CERI |
| 4 | HARDY | NASKAPIS ANISIIA |
| 5 | DRUMMOND | GOOSECREEK PHEONIX AT SASOOLKA |
| PUPPY BITCH
|
| Position |
Owner |
Name |
| 1 | DRUMMOND | KERIQUEL SANU TABOCHE AT SASOOLKA |
| 2 | HAY | SURA KALYSTO |
| 3 | SHARP | SKIIVOLK SOUXIE SUE |
| 4 | EMERY & BROWN | NAVAJOS LAITH-REOTHADH |
| 5 | FORDE & HARRISON | RAJARANI DHARLLA OF ARCTICSTAR |
| JUNIOR BITCH
|
| Position |
Owner |
Name |
| 1 | KYLES | NUCHKAS KEZIAH OF SKY |
| 2 | BARRY & GRISBROOKE | AZGARD CUDA |
| 3 | BARRY & GRISBROOKE | AZGARD SHE'S ALL THAT |
| 4 | DUNCAN & RIDDELL | MJOLFJELL BLIZZARD |
| 5 | OXLEY | AZGARD DUSTER |
| SPECIAL YEARLING BITCH
|
| Position |
Owner |
Name |
| 1 | COCHRANE | ACECA'S WALK ON WATER |
| 2 | LEICH, LEICH, KOOPS & SKILTON | FORSTAL'S KATINKA |
| 3 | CHAMBERS | OAKSLEIGH BIERYSA NOTCH |
| 4 | HALL | ACECA'S MARDI GRAS |
| 5 | SARGENT | OWACHYHEE KALISPEL OF KERIQUEL |
| MAIDEN BITCH
|
| Position |
Owner |
Name |
| 1 | HUTCHISON | QIQERN NUTENEY |
| 2 | SCHOLEFIELD | AZGARD SUPA BEE FOR WANANECHI |
| 3 | FUNNELL | WILDENFREE SKYRIDER |
| 4 | McINTOSH | KYANABOO KANTASKA |
| 5 | WOODHOUSE | KATIMAVIK YASHKA |
| UNDERGRADUATE BITCH
|
| Position |
Owner |
Name |
| 1 | ASHENDEN | ZARCHENSKI SONGS OF THE WILD |
| 2 | EMERY & BROWN | RIGRUNNER ALTOSTRATUS AT NAVAJOS |
| 3 | CHAMBERS | SARAWANA KAMALA |
| 4 | HAMBLETON | ARCTICSTARS ASTON |
| 5 | BERRY | JEFNA MISKRYSTA |
| POST GRADUATE BITCH
|
| Position |
Owner |
Name |
| 1 | ROBINSON | RIGRUNNER CIRRUS |
| 2 | BROADWAY | ZARCHENSKI MIDNIGHT RAMBLER AT VANDELEUR |
| 3 | DRUMMOND | GWAIHIR VANYOOCHKA AT SASOOLKA |
| 4 | STANIER | ARCTICTREKS DIAMANTE |
| 5 | HALLIDAY | WAYRETHS ECHO OF THE SINNER WITH ITANCA |
| MID LIMIT BITCH
|
| Position |
Owner |
Name |
| 1 | COLDHAM | ARCTICTREK POLAR BEAR VON POLARPAWS |
| 2 | HAWTHORN & THEAKER | HUSKIDOO STRING OF PEARLS |
| 3 | SARGENT | FOOTLITE CRYSTAL OF KERIQUEL |
| 4 | BROADWAY | ZARCHENSKI MIDNIGHT RAMBLER AT VANDELEUR |
| 5 | HALL | ACECAS QUEEN OF NEW ORLEANS |
| LIMIT BITCH
|
| Position |
Owner |
Name |
| 1 | CAKE | WINTERDANCE KEZIAH BY FASTRAX |
| 2 | GREENLAND & STEFFANS | RAJARANI KASHARMA AT SYLVAPAK |
| 3 | EMERY & BROWN | MIKALYA'S NADYEZDA |
| 4 | HEMMINS | SKIIVOLK NABUSHKA AT EEKONOO |
| 5 | STANIER | ARCTICTREKS INE'N'KOOL |
| OPEN BITCH
|
| Position |
Owner |
Name |
| 1 | REES | CH MARALLAN NIWLEIRAIDD |
| 2 | SIMMONDS & BOLDEN | CH KAZACHYE'S LEGEND |
| 3 | DAVIDSON & ROLSTON | ALASKAN'S LATASHA OF ANADYR (IMP,USA) |
| 4 | STEFFENS | CH NOOTKA TASHINA |
| 5 | JOHNSON | ACECA TULANE AT BRIMWOOD |
| VETERAN BITCH
|
| Position |
Owner |
Name |
| 1 | STANIER | ARCTICTREKS TWO-SPOTS |
| 2 | TEBAY | YABET ASILKA |
| 3 | HEMMINS | EEKONOO'S K'EHYLEYR |
| 4 | LIGHTFOOT | FOOTLITE ISABELLA |
| 5 | SARGENT | FOOTLITE EMILIA OF KERIQUEL |
| SPECIAL VETERAN BITCH
|
| Position |
Owner |
Name |
| 1 | HARRISON | BRUSHBOW KINDO'MAGIC |
| 2 | TEBAY | YABET ALYESKA |
| 3 | SHARP | CH SKIIVOLK HUSTLER |
| 4 | SHARP | SKIIVOLK JENA |
| 5 | STANIER | ARCTICTREKS STARRLET CHLOE |
| BROOD BITCH
|
| Position |
Owner |
Name |
| 1 | SARGENT | FOOTLITE CRYSTAL OF KERIQUEL |
| 2 | EMERY & BROWN | MIKALYA'S NADYEZDA |
| 3 | STANIER | ARCTICTREKS TWO-SPOTS |
| 4 | TAYLOR-SMITH | TUNGUSKA CRYSTAL PEARL OF SIBERSTORM |
| 5 | SCOTT & HICKMOTT | NASKAPIS CHENA FROM WINTERDANCE |
| BRACE
|
| Position |
Owner |
Name |
| 1 | DEAKIN | |
| 2 | SCOTT & HICKMOTT | |
| 3 | PATRICK | |
| 4 | STANIER | |
|