|
SHCGB Open Show - Newcastle 2002
Patron: The Rt. Hon. Earl of Dalhousie,
DL.
SIBERIAN HUSKY CLUB OF GREAT BRITAIN 2002
SHOW SCHEDULE
SCHEDULE OF 26 CLASS UNBENCHED SINGLE BREED
OPEN SHOW
at BAVINGTON HALL, LITTLE BAVINGTON, NEWCASTLE
on SUNDAY 16th JUNE 2002
| Judges |
|
DOGS - Mrs Mary Davidson (Sassicaia)
|
BITCHES - Mrs. Rhoda Sharp (Chekisti) |
| REFEREE - Mrs. Norma McCabe |
| Results |
| Category |
Owner |
Name |
| Best In Show |
Sharon & Richard Sargent |
Keriquel Kyashar |
| Reserve Best In Show |
Matt Emery & Helen Brown |
Mikalya's Nastassja |
| Best Opposite Sex |
Matt Emery & Helen Brown |
Mikalya's Nastassja |
| Best Puppy In Show |
Dave Patterson & Helen Fielden |
Gwaihir Zhalatoi Arrohi |
| Best Veteran In Show |
Sarah Robinson |
Ch Skiivolk Foolish Panda of Koryaks |
| Best Dog |
Sharon & Richard Sargent |
Keriquel Kyashar |
| Best Bitch |
Matt Emery & Helen Brown |
Mikalya's Nastassja |
| Reserve Dog |
Helen & Guy Redwood |
Huskidoo Judder Man |
| Reserve Bitch |
Ali Koops & Co
|
Forstals Katinka |
| MINOR PUPPY DOG
|
| Position |
Owner |
Name |
| 1 | VEALE & COOKE | NAIREBIS DARK EMPEROR |
| 2 | WAKKER | ACECA'S LAUGHING WOLF |
| 3 | MANNING | FOOTLITE ECLIPSE |
| 4 | McALEAVEY | WOLFSKIN OTISTAR |
| 5 | GRINHAM | ACECA'S WIND OF CHANGE AT ISHACOLY |
| PUPPY DOG
|
| Position |
Owner |
Name |
| 1 | FIELDEN & PATTERSON | GWAIHIR ZHALATOI ARROHI |
| 2 | WHITFIELD | SNOWEEKA TIKAANI |
| 3 | EMERY & BROWN | NAVAJOS BEINNDUBH CHARAIDH |
| 4 | BURRELL & FLETCHER | SKIIVOLK SIR RUFIN |
| 5 | VEALE & COOKE | NAIREBIS DARK EMPEROR |
| JUNIOR DOG
|
| Position |
Owner |
Name |
| 1 | HAY | SURA AURYON |
| 2 | SARGENT | KERIQUEL KULA KANGRI |
| 3 | HAY | TRELOWEN KEWER OF SURA |
| 4 | EMERY & BROWN | NAVAJOS SIONNACH |
| 5 | BURRELL & FLETCHER | SKIIVOLK SIR RUFIN |
| SPECIAL YEARLING DOG
|
| Position |
Owner |
Name |
| 1 | SARGENT | KERIQUEL KULA KANGRI |
| 2 | McNICOL | NORSTE RUNNING BEAR FOR QIMUKSIQ |
| 3 | REDWOOD | OWHACHYHEE HOPI |
| 4 | SAYERS & McRAE | ZATEIZZI CHRISTMAS WINE |
| 5 | | |
| MAIDEN DOG
|
| Position |
Owner |
Name |
| 1 | SARGENT | KERIQUEL KYASHAR |
| 2 | OLDHAM | WINTERLANDS BLACK JAK |
| 3 | ROBERTSON | MJOLFJELL BLACK DOUGLAS AT SNOPEAK |
| 4 | TAYLOR | ACECA'S STRANGE MAGIC OF TAMISCHKA |
| 5 | THOMAS | MIDNIGHT ECLIPSE |
| UNDERGRADUATE DOG
|
| Position |
Owner |
Name |
| 1 | SARGENT | KERIQUEL KYASHAR |
| 2 | PATCHETT | LAIKA'S LEWIS OF TECHAHYKE |
| 3 | SUTHERLAND | LUCIANIA NORTHERN STAR |
| 4 | ARCHIBALD | WOLFSKIN KYSTARIC |
| 5 | WAKKER | LYNASKA OBERON AT CEANNABEINNE |
| POST GRADUATE DOG
|
| Position |
Owner |
Name |
| 1 | REDWOOD | HUSKIDOO JUDDERMAN |
| 2 | NOBLE | SNOWBLES SILVER DREAMER |
| 3 | SPOWART | WOODSONGS DUSK TILL DAWN |
| 4 | McALEAVEY | WOLFSKIN MYNKOVAR |
| 5 | COCHRAN | MJOLFJELL WINTER |
| MID LIMIT DOG
|
| Position |
Owner |
Name |
| 1 | VEALE & COOKE | HUSKIDOO LESMOK MHOFYR |
| 2 | HAWTHORN & THEAKER | HUSKIDOO WHODEENEE |
| 3 | WHITELEY | ARIZYNNE SCHYOK TIL MJOLFJELL |
| 4 | SUTHERLAND | CHEECHAKO'S GRIFFIN |
| 5 | SPOWART | WOODSONGS WINTER SUN |
| LIMIT DOG
|
| Position |
Owner |
Name |
| 1 | LEICH, LEICH, KOOPS & SKILTON | FORSTAL'S MEDNEK |
| 2 | SPOWART | WOODSONG ALPINE STAR |
| 3 | LEWIS | WAYRETHS DEMONSEED |
| 4 | OXLEY | AZGARD NORDIC LIGHT |
| 5 | TAYLOR | ACECA'S COUNTRY BOY OF TAMISCHKA |
| OPEN DOG
|
| Position |
Owner |
Name |
| 1 | HAY | MJOLFJELL MERCKX OF SURA |
| 2 | SUTHERLAND | RIGRUNNER ASTRONOMY DOMINE |
| 3 | HARRISON & FORDE | ARCTICSTARS DARK PRINCE |
| 4 | PATRICK | ARCTICSTARS TORNADO THROUGH COLDASICE |
| 5 | | |
| VETERAN DOG
|
| Position |
Owner |
Name |
| 1 | GRINHAM | FOXTRAK'S YOHOMIMAK AT ISHACOLY |
| 2 | LEWIS | MIKALYA MAREK THE POPUTCHIKI |
| 3 | SUTHERLAND | CHEECHAKO'S MIGHTY QUIN |
| 4 | SAYERS | ZOOX INZAROK |
| 5 | LOGAN | TOLGOBLIN RANGING STRANGER |
| STUD DOG
|
| Position |
Owner |
Name |
| 1 | LEWIS | GWAIHIR KENAI SINNER OF WAYRETH |
| 2 | NOBLE | SNOWBLES ICE WARRIOR |
| 3 | | |
| 4 | | |
| 5 | | |
| WELFARE OPEN STAKES DOG
|
| Position |
Owner |
Name |
| 1 | McNICOL | NORSTE RUNNING BEAR FOR QIMUKSIQ |
| 2 | GRINHAM | RUNS WITH THUNDER AT ISHACOLY |
| 3 | COCHRAN | MJOLFJELL WINTER |
| 4 | KENNEDY | SNOW DANCER OF LASKAKOVA |
| 5 | ROBERTSON | MJOLFJELL BLACK DOUGLAS AT SNOPEAK |
| MINOR PUPPY BITCH
|
| Position |
Owner |
Name |
| 1 | SMALES | RAJARANI LOOKKY LASS AT ERANDIKA |
| 2 | SPOWART | HALFTONES WILLOWCREEK FOR WOODSONG |
| 3 | TAYLOR | VALUIKI FRESCA |
| 4 | CARR & STUDLEY | LASKAS MYSTICAL SUN |
| 5 | HORNBUCKLE | SNOWBLES SUZIE SIOUX |
| PUPPY BITCH
|
| Position |
Owner |
Name |
| 1 | EMERY & BROWN | NAVAJOS LAITH-REOTHADH |
| 2 | TAYLOR-SMITH | SIBERSTORM MOSIN-NAGANT |
| 3 | NOBLE | SNOWBLES CLOUD BURST |
| 4 | HORNBUCKLE | SNOWBLES SASHA CHEYENNE |
| 5 | HARRISON & FORDE | RAJARANI DHARLLA OF ARCTICSTAR |
| JUNIOR BITCH
|
| Position |
Owner |
Name |
| 1 | OXLEY | AZGARD DUSTER |
| 2 | NORRIS & WOOD | SURA CARINA |
| 3 | HAY | SURA KALYSTO |
| 4 | DARBY | KERIQUEL SITA CHUCHURA |
| 5 | McINNES | MUIRYETT GREY EAGLE OF INNESKA |
| SPECIAL YEARLING BITCH
|
| Position |
Owner |
Name |
| 1 | LEICH, LEICH, KOOPS & SKILTON | FORSTAL'S KATINKA |
| 2 | COPPERWHEAT | AZGARD DESTINY |
| 3 | SHAW | NORSTE WHITE DOVE |
| 4 | SHAW | NORSTE RAIN CLOUD |
| 5 | SARGENT | OWACHYHEE KALISPEL OF KERIQUEL |
| MAIDEN BITCH
|
| Position |
Owner |
Name |
| 1 | DEAKIN | KERIQUEL SHISHA PANGMA |
| 2 | COPPERWHEAT | ZOOX DAXZAZNIK |
| 3 | OLDHAM | WINTERLANDS JUST JODIE |
| 4 | HAMBLETON | FORSTAL'S KYANITE |
| 5 | WHITFIELD | WINTER FURY |
| UNDERGRADUATE BITCH
|
| Position |
Owner |
Name |
| 1 | EMERY & BROWN | RIGRUNNER ALTOSTRATUS AT NAVAJOS |
| 2 | SPOWART | ORLOV THE SLEIGHER FOR WOODSONG |
| 3 | FIELDEN & PATTERSON | GWAIHIR EVANNYAH |
| 4 | DEAKIN | SARAWANA ZABI |
| 5 | OLDHAM | WINTERLANDS LITTLE GEM |
| POST GRADUATE BITCH
|
| Position |
Owner |
Name |
| 1 | HAWTHORN & THEAKER | HUSKIDOO SHO N SNO |
| 2 | SMALES | ZATEIZZI INSHKA AT ERANDIKA |
| 3 | HOGG | LAIKAS IVANYA |
| 4 | TAYLOR-SMITH | TUNGUSKA CRYSTAL PEARL OF SIBERSTORM |
| 5 | HAMBLETON | ARCTICSTARS ASTON |
| MID LIMIT BITCH
|
| Position |
Owner |
Name |
| 1 | EMERY & BROWN | MIKALYA'S NASTASSJA |
| 2 | ROBINSON | RIGRUNNER CIRRUS |
| 3 | HAWTHORN & THEAKER | HUSKIDOO STRING OF PEARLS |
| 4 | OXLEY | AZGARD DAWN OF TIME |
| 5 | FIELDEN & PATTERSON | GWAIHIR TSARINA |
| LIMIT BITCH
|
| Position |
Owner |
Name |
| 1 | CARR & STUDLEY | ARCTICSTARS SIBERIAN ICE AT LASKAS |
| 2 | SARGENT | FOOTLITE CRYSTAL OF KERIQUEL |
| 3 | ROBINSON | RIGRUNNER CATATONIA |
| 4 | SHAW | IVANOVNA'S FAIR LADY |
| 5 | HALLIDAY | ALASCOTIA MOON DANCER |
| OPEN BITCH
|
| Position |
Owner |
Name |
| 1 | ROBINSON | CH RIGRUNNER SEE EMILY PLAY |
| 2 | EMERY & BROWN | MIKALYA'S NADYEZDA |
| 3 | CARR & STUDLEY | ARCTICSTARS SUN AT LASKAS |
| 4 | WHITFIELD | WINTER FURY |
| 5 | HAY | MJOLFJELL SAELIG OF SURA |
| VETERAN BITCH
|
| Position |
Owner |
Name |
| 1 | ROBINSON | CH SKIIVOLK FOOLISH PANDA OF KORYAKS |
| 2 | BOWERING & EVANS | CH MIKALYA'S NATALIE |
| 3 | HAWTHORN & THEAKER | CH GWAIHIR LOCHBEAUDEENE VIA HUSKIDOO |
| 4 | HOGG | LAIKAS CHILKOO |
| 5 | OLDHAM | MIKALYA'S KAREL |
| STUD BITCH
|
| Position |
Owner |
Name |
| 1 | ROBINSON | CH RIGRUNNER SEE EMILY PLAY |
| 2 | EMERY & BROWN | MIKALYA'S NADYEZDA |
| 3 | SARGENT | FOOTLITE CRYSTAL OF KERIQUEL |
| 4 | HAWTHORN & THEAKER | CH GWAIHIR LOCHBEAUDEENE VIA HUSKIDOO |
| 5 | OLDHAM | MIKALYA'S KAREL |
| WELFARE OPEN STAKES BITCH
|
| Position |
Owner |
Name |
| 1 | TAYLOR-SMITH | SIBERSTORM MOSIN-NAGANT |
| 2 | HALLIDAY | WAYRETHS ECHO OF THE SINNER WITH ITANCA |
| 3 | DEAKIN | SARAWANA ZECO |
| 4 | SMALES | WILDENFREE MODESTY AT ERANDIKA |
| 5 | ROBERTSON | MJOLFJELL ASKJE AT SNOPEAK |
|
|
|