|
SHCGB Open Show - Berkshire 2002
Patron: The Rt. Hon. Earl of Dalhousie,
DL.
SIBERIAN HUSKY CLUB OF GREAT BRITAIN 2002
SHOW SCHEDULE
SCHEDULE OF 28 CLASS UNBENCHED SINGLE
BREED
OPEN SHOW
at NATIONAL ANIMAL WELFARE TRUST, TRINDLEDOWN
FARM, WANTAGE ROAD, GREAT SHEFFORD, BERKSHIRE.
on SATURDAY 7th SEPTEMBER 2002
| Judges |
|
DOGS - Mr Anthony Rees (Marallan)
|
BITCHES - Miss Laurna McKie (Zhukita/Clanhusky) |
| RESULTS
|
| Category |
Owner |
Name |
| BEST IN SHOW | RICHARDS | RAJARANI ZAXUN THUNDER |
| RESERVE BEST IN SHOW | LEICH, LEICH, KOOPS & SKILTON | FORSTAL'S NIKITINKA |
| BEST OPPOSITE SEX | HAWTHORN & THEAKER | HUSKIDOO STRING OF PEARLS |
| BEST PUPPY IN SHOW | RICHARDS | ZAISAN ZOENA ZASTRUGA |
| BEST VETERAN IN SHOW | LEICH, LEICH, KOOPS & SKILTON | FORSTAL'S GALENA |
| BEST DOG | RICHARDS | RAJARANI ZAXUN THUNDER |
| BEST BITCH | HAWTHORN & THEAKER | HUSKIDOO STRING OF PEARLS |
| RES BEST DOG | LEICH, LEICH, KOOPS & SKILTON | FORSTAL'S NIKITINKA |
| RES BEST BITCH | SERCOMBE | TRELOWEN POTESTA |
| BEST PUP DOG | TURNER | CHAINGANGS MAPLE AT ATHOE |
| BEST PUP BITCH | RICHARDS | ZAISAN ZOENA ZASTRUGA |
| MINOR PUPPY DOG
|
| Position |
Owner |
Name |
| 1 | PLATT | SKIMARQUE NORTHERN LIGHTS |
| PUPPY DOG
|
| Position |
Owner |
Name |
| 1 | TURNER | CHAINGANGS MAPLE AT ATHOE |
| 2 | SMITH | NAIREBIS HONIA-HAKA |
| 3 | VEALE & COOKE | NAIREBIS DARK EMPEROR |
| 4 | GREENOUGH | SYLVAPAK TARKA |
| JUNIOR DOG
|
| Position |
Owner |
Name |
| 1 | TURNER | CHAINGANGS MAPLE AT ATHOE |
| 2 | ASHENDEN | ZARCHENSKI HONG KONG FUEY |
| 3 | BOWERS & EAMES | WILDENFREE HIGHLAND HOME |
| 4 | KEEN | WINTERDANCE WHITE RIOT AT NASHANESSEN |
| 5 | VEALE & COOKE | NAIREBIS DARK EMPEROR |
| SPECIAL YEARLING DOG
|
| Position |
Owner |
Name |
| 1 | TURNER | CHAINGANGS MAPLE AT ATHOE |
| 2 | NOBLE | EMPORER OF THE ARCTIC FROM SNOWBLES |
| 3 | ASHENDEN | ZARCHENSKI HONG KONG FUEY |
| 4 | BOWERS & EAMES | WILDENFREE HIGHLAND HOME |
| 5 | PLATT | WOLFSONG MIDNIGHT DRIFTER |
| MAIDEN DOG
|
| Position |
Owner |
Name |
| 1 | TAYLOR | ACECA'S STRANGE MAGIC OF TAMISCHKA |
| 2 | McMILLAN | KAZACHYE'S STREET SPIRIT |
| NOVICE DOG
|
| Position |
Owner |
Name |
| 1 | NOBLE | SNOWBLES SILVER DREAMER |
| 2 | VELHINHO | LINSEA SINGING THE BLUES |
| 3 | McMILLAN | KAZACHYE'S STREET SPIRIT |
| 4 | FUNNELL | WILDENFREE INTREPID AT ARCTICMOON |
| DEBUTANT DOG
|
| Position |
Owner |
Name |
| 1 | JONES | RAJARANI FABIAN THE PRINCE |
| 2 | EARLEY | RAVENLOFT ICE DEAMON |
| 3 | REGAN | SNOWTREKKA TOKALA |
| 4 | McMILLAN | KAZACHYE'S STREET SPIRIT |
| 5 | BOWERS & EAMES | MUIRYETTS POWER GAME |
| POST GRADUATE DOG
|
| Position |
Owner |
Name |
| 1 | RICHARDS | RAJARANI ZOLTAN AT ZAISAN |
| 2 | LEICH, LEICH, KOOPS & SKILTON | FORSTAL'S MEDNEK |
| 3 | SIMS & NELSON | SNOWSPEEDERS SAREK |
| 4 | EARLEY | AZRACKS RUSSIAN WINTER FOR DEHUSKY |
| 5 | LITTLEWOOD | LAKOTA'S MIDNIGHT HARMONY |
| LIMIT DOG
|
| Position |
Owner |
Name |
| 1 | BOWERS & EAMES | WILDENFREE BLUES KAISKADE |
| 2 | RICHARDS | RAJARANI ZIPACNA ZEPHYR AT ZAISAN |
| 3 | HALE & KEENE | WILDENFREE PARIS |
| 4 | VEALE & COOKE | HUSKIDOO LESMOK MHOFYR |
| 5 | SPOWART | WOODSONGS DUSK TILL DAWN |
| OPEN DOG
|
| Position |
Owner |
Name |
| 1 | RICHARDS | RAJARANI ZAXUN THUNDER |
| 2 | LEICH, LEICH, KOOPS & SKILTON | FORSTAL'S NIKITINKA |
| 3 | SPOWART | WOODSONG ALPINE STAR |
| 4 | SERCOMBE | TRELOWEN CALAN |
| 5 | PATRICK | ARCTICSTARS TORNADO THROUGH COLDASICE |
| VETERAN DOG
|
| Position |
Owner |
Name |
| 1 | HEMMINS | CH EEKONOO'S RIMSKY |
| 2 | WINTER | SKIMARQUE SNOWBEAR |
| 3 | TAYLOR | ICEINIPAK NICKY OF TAMISCHKA |
| 4 | JONES | RAJARANI DARK 'N' HANDSOM |
| 5 | JONES | RAJARANI MASQUERADE |
| STUD DOG
|
| Position |
Owner |
Name |
| 1 | NOBLE | SNOWBLES ICE WARRIOR |
| WELFARE OPEN STAKES DOG
|
| Position |
Owner |
Name |
| 1 | GOODWIN | SNOWTREKKA CARIBOU |
| 2 | SIMS & NELSON | SNOWSPEEDERS SAREK |
| 3 | JONES | RAJARANI PUSHKIN |
| 4 | KEEN | WINTERDANCE WHITE RIOT AT NASHANESSEN |
| 5 | WINTER | SKIMARQUE SNOWBEAR |
| MINOR PUPPY BITCH
|
| Position |
Owner |
Name |
| 1 | RICHARDS | ZAISAN ZEETA ZONDA |
| PUPPY BITCH
|
| Position |
Owner |
Name |
| 1 | RICHARDS | ZAISAN ZOENA ZASTRUGA |
| 2 | FUNNELL | NAIREBIS KRYSTAL NITUNA AT ARCTICMOON |
| 3 | SMITH | NAIREBIS ZANETA |
| 4 | SMALES | RAJARANI LOOKKY LASS AT ERANDIKA |
| 5 | SERCOMBE | TOKYN KADY |
| JUNIOR BITCH
|
| Position |
Owner |
Name |
| 1 | FUNNELL | NAIREBIS KRYSTAL NITUNA AT ARCTICMOON |
| 2 | PLATT | SKIMARQUE SNOW-FLURRY |
| 3 | KEEN | KAZACHYE'S MOVE CLOSER TO NASHANESSEN |
| 4 | TAYLOR-SMITH | SIBERSTORM MOSIN-NAGANT |
| 5 | SERCOMBE | TOKYN MEVENA |
| SPECIAL YEARLING BITCH
|
| Position |
Owner |
Name |
| 1 | McINTOSH | KYANABOO KANTASKA |
| 2 | RICHARDS | AZGARD ZAFFRON BREEZE AT ZAISAN |
| 3 | AMPHLETT | WINTERDANCE WILLOW WOODS |
| 4 | BARRY & GRISBROOKE | AZGARD CUDA |
| 5 | FOSTER | WOLFSONG SHOSHONE MIST |
| MAIDEN BITCH
|
| Position |
Owner |
Name |
| 1 | AMPHLETT | WINTERDANCE WILLOW WOODS |
| 2 | HILL | KRISERLIZ LAKOTA |
| 3 | JONES | VALUIKI ECHO |
| 4 | FUNNELL | WILDENFREE SKYRIDER AT ARCTICMOON |
| NOVICE BITCH
|
| Position |
Owner |
Name |
| 1 | FUNNELL | WILDENFREE SKYRIDER AT ARCTICMOON |
| 2 | VELHINHO | LINSEA JAZZ SINGER |
| DEBUTANT BITCH
|
| Position |
Owner |
Name |
| 1 | NOBLE | SNOWBLES CLOUD BURST |
| 2 | BERRY | JEFNA MISKRYSTA |
| POST GRADUATE BITCH
|
| Position |
Owner |
Name |
| 1 | SERCOMBE | TRELOWEN POTESTA |
| 2 | RICHARDS | RAJARANI SAFFPHIRE 'N' STEEL AT ZAISIN |
| 3 | MEAD | SNOWBLES FEELING PRETTY OF AKATAC |
| LIMIT BITCH
|
| Position |
Owner |
Name |
| 1 | HAWTHORN & THEAKER | HUSKIDOO STRING OF PEARLS |
| 2 | ROBINSON | RIGRUNNER CIRRUS |
| 3 | BOWERING & EVANS | MIKALYA'S KAS |
| 4 | SERCOMBE | TRELOWEN PUR PUR |
| 5 | RICHARDS | RAJARANI EBONY & IVORY AT ZAISAN |
| OPEN BITCH
|
| Position |
Owner |
Name |
| 1 | AMPHLETT | WINTERDANCE WILLOW WOODS |
| 2 | BARRY & GRISBROOKE | AZGARD KAOS |
| 3 | ROBINSON | RIGRUNNER CATATONIA |
| 4 | HAWTHORN & THEAKER | CHIMES AT MIDNIGHT VIA HUSKIDOO |
| 5 | McINTOSH | WOODSONG MIDNIGHT MOON |
| VETERAN BITCH
|
| Position |
Owner |
Name |
| 1 | LEICH, LEICH, KOOPS & SKILTON | FORSTAL'S GALENA |
| 2 | HAWTHORN & THEAKER | CH GWAIHIR LOCHBEAUDEENE VIA HUSKIDOO JW |
| 3 | BARRY | CH AZGARD VANIR DREAM |
| 4 | BOWERING & EVANS | CH MIKALYA'S NATALIE |
| 5 | ROBINSON | EEKONOO'S VASH |
| BROOD BITCH
|
| Position |
Owner |
Name |
| 1 | TAYLOR-SMITHS | TUNGUSKA CRYSTAL PEARL OF SIBERSTORM |
| 2 | HAWTHORN & THEAKER | CH GWAIHIR LOCHBEAUDEENE VIA HUSKIDOO JW |
| 3 | BOWERING & EVANS | CH MIKALYA'S NATALIE |
| WELFARE OPEN STAKES
|
| Position |
Owner |
Name |
| 1 | KEEN | KAZACHYE'S MOVE CLOSER TO NASHANESSEN |
| 2 | UNWIN | SNOWTREKKA NILGAI |
| 3 | TAYLOR-SMITH | SIBERSTORM MOSIN-NAGANT |
| 4 | ROBINSON | SNOHUK DUNE |
| 5 | TAYLOR | ZOOX TUTOSKALI OF TAMISCHKA |
| BRACE
|
| Position |
Owner |
Name |
| 1 | PATRICK | |
| 2 | TAYLOR-SMITH | |
| TEAM
|
| Position |
Owner |
Name |
| 1 | PATRICK | |
| 2 | TAYLOR-SMITH | |
| 3 | ROBINSON | |
| 4 | BOWERS & EAMES | |
| JUNIOR HANDLER UP TO 11
|
| Position |
Owner |
Name |
| 1 | CORDELIA NELSON | |
| JUNIOR HANDLER 12 TO 16
|
| Position |
Owner |
Name |
| 1 | EMMA SMITH | |
| 2 | DAVID DICKSON | |
| 3 | KELLY HEMMINS | |
|
|
|